Sign In | Join Free | My ledscreensign.com |
|
Brand Name : BY
Model Number : BYAS00004
Certification : ISO/PED/TUV/SGS/LR/BV
Place of Origin : China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000 ton per Month
Delivery Time : 5-8 work days
Packaging Details : PLY-WOODEN CASE OR PALLET
Product Name : Seamless Steel Pipe
OD : 1/2"-48”
Company Type : Manufactor
Thickness : SCH 5-SCH XXS
Standard : AISI, DIN, GB, JIS
Prodcut : Carbon steel pipe tube
Carbon steel seamless pipe ASTM A53 B ASTM A106 B API 5L B cold drawn OD1/2'-48'
Production Equipment :
30 sets of Cold-drawn Machinery (Model: 3 ton to 500 ton)
Cold-rolled Machinery: Model LD-30, LD-60, LG-90H (L), LG-159H (L)
Automatic Roller Solution & Annealing Heat Treatment Equipment
18-meter-long Pickling Sin
QUALITY ASSURANCE:
1) Strictly acc. ASTM,DIN,JIS,EN,GOST etc
2) Sample: We are accept your sample requirement
3) Test: Eddy current / hydrostatic/ Ultrasonic/ Intergranular Corrosion or according to customers' request
3) Certificate:API, CE ,ISO9001.2000.MTC etc
4) Inspection: BV,SGS,others is avaliable.
High Quality Package :
1) In bundle with strip;
2) First packing by plastic bag then strip; Details packing please see the picture in the detial description.
3) In bulk
4) Client' requirements
5) Delivery:
Specifications:
Product name | Cold drawn seamless steel pipe |
Out diameter | 21.3mm~914.4mm |
Wall thickness | 2.8mm~19.05mm |
Shape | round |
Material | 10#,20#,A53(A,B),A106(B,C),API J55,API K55, API N80,St37,St52,St42,St42-2,STB35,Q235,Q345,Q195. |
Quality | superior quality |
Tolerence of OD | ±0.1mm |
Length | 2m~12m |
MOQ | 1 Metric Ton |
Deliver Time | In 15 days, 45 days or according to the quantity after deposit. |
Package | Our products can be packed in bulk, or pvc bag; We also can package as customer's requirements. |
Payment terms | D/A, D/P, T/T |
Usage | Construction Foundation Piles,Steel Structure Building, For Low-Pressur Fluid service,Steel Structure Bridges etc. |
Others | We can do special orders as customers requests. We can also can provide all kinds of steel hollow pipes. All the production process are made under the ISO9001:2000 strictly. |
size range
NPS | OD | WT | |||||||||||
INCH | MM | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | |||||
3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | |||||
1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | |||||
1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | |||||
1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | |||||
2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | |||||
2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | |||||
3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | |||||
3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | ||||
5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | |||||
6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | |||||
8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | ||||||||
28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 |
Our Advantages:
1) Fast Delivery: around 10days below 50Metric Tons after sight of Irrevocable L/C or Deposit;(lot of high quality steel pipe in stock)
2) Quality Assured: Strictly acc. To International standard ASTM & BS & EN & JIS, with System ISO certification
3) Good Service: supplied professional technical guide free of charge at anytime;
4) Reasonable Price: to be better support your business;
Place of Origin | China | Brand Name | BOYUE |
Standard | ANSI, ISO, ASME, DIN, ASTM | Type | Seamless |
ModelNumber | Carbon Steel Pipe | Thickness | SCH 5-SCH XXS |
Packing | Depending on customer | Payment | 30%TT+70% Balance |
Supply Ability:40000Pieces / per Month
Packaging & Delivery
Packaging Details:Generally plywooden case or following customer's requirement.
Port:Shanghai/Tianjin
Minimum Order Quantity: | 1pcs |
Price: | Depending on quantity |
Payment Terms: | T/T or Western Union or LC |
Supply Ability: | 40000 ton per month |
Delivery Time: | 10-100 days depending on quantity |
Packaging Details: | Depending on customer |
Why Choose Us
1. One-Stop Service,One Single Source.
2. No MOQ.
3. Best quality,competitive price
4. Fast Reply.
5. On-Time Delivery
6. Professional sales and technical team .
FAQ
Q1: Are you a factory or a trade company?
A1: We are a professional manufacturer for designing and producing of Large-size products.(View Mor)
Q2: Do you make customized products or finished parts?
A2: All parts are custom made only, and in stock, we can produce based on your drawings.
Q3: Will my drawing be e after you get it?
A3: Yes, we will not release your design to third party unless with your permission.
Q4: What is the MOQ?
A4: Small order is acceptable, but the more, the cheaper.
Q5: How about the samples?
A5: We are happy to make prototype part or sample for clients to ensure quality standard, but it’s charged according to your drawing.
![]() |
Carbon steel seamless pipe ASTM A53 B ASTM A106 B API 5L B cold drawn OD1/2'-48' Images |